<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Hawksley  Architect</title>
	<atom:link href="http://designwithavision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designwithavision.com</link>
	<description>Design With A Vision</description>
	<lastBuildDate>Sun, 04 Mar 2012 20:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Preserving Historic Buildings is Green</title>
		<link>http://designwithavision.com/2012/03/preserving-historic-buildings-is-green/</link>
		<comments>http://designwithavision.com/2012/03/preserving-historic-buildings-is-green/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 19:58:27 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adaptive reuse]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[preservation]]></category>

		<guid isPermaLink="false">http://designwithavision.com/?p=514</guid>
		<description><![CDATA[Indeed, the life cycle energy use of adaptive reuse and preservation can be half of building new on the site of an old building.]]></description>
		<wfw:commentRss>http://designwithavision.com/2012/03/preserving-historic-buildings-is-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bike gateway</title>
		<link>http://designwithavision.com/2011/04/bike-gateway/</link>
		<comments>http://designwithavision.com/2011/04/bike-gateway/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:36:50 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[sustainable transportation]]></category>

		<guid isPermaLink="false">http://designwithavision.com/?p=507</guid>
		<description><![CDATA[AMATS hosted a bicycle planning meeting last night at the Kent Free Library. What a breath of fresh air to have our regional transportation agency actually understand the vital place of the bicycle in the future of our communities. One &#8230; <a href="http://designwithavision.com/2011/04/bike-gateway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designwithavision.com/2011/04/bike-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>green strategies for communities</title>
		<link>http://designwithavision.com/2011/04/green-strategies-for-cities-2/</link>
		<comments>http://designwithavision.com/2011/04/green-strategies-for-cities-2/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:33:05 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designwithavision.com/?p=501</guid>
		<description><![CDATA[presentation made to ohio municipal clerks on 4-21-2011 at their spring meeting. GREEN_STRATEGIES_FOR_CITIES (2) [Compatibility Mode]]]></description>
		<wfw:commentRss>http://designwithavision.com/2011/04/green-strategies-for-cities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Strategies for Cities</title>
		<link>http://designwithavision.com/2011/04/green-strategies-for-cities/</link>
		<comments>http://designwithavision.com/2011/04/green-strategies-for-cities/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:34:45 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designwithavision.com/?p=494</guid>
		<description><![CDATA[Rick will be leading a discussion on Green Strategies for Cities at the Ohio Municipal Clerks Association Spring Conference on Thursday, April 21st. &#60;]]></description>
		<wfw:commentRss>http://designwithavision.com/2011/04/green-strategies-for-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 Years or 350 PPM?</title>
		<link>http://designwithavision.com/2011/03/400-years-or-350-ppm/</link>
		<comments>http://designwithavision.com/2011/03/400-years-or-350-ppm/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:56:31 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://designwithavision.com/?p=487</guid>
		<description><![CDATA[Isn&#8217;t it interesting that every time that the price of gasoline increases at the pump there are many that become indignant. We are told that there are 5 years worth of oil under the arctic, 50 years off-shore in deep &#8230; <a href="http://designwithavision.com/2011/03/400-years-or-350-ppm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designwithavision.com/2011/03/400-years-or-350-ppm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

