<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Hawksley  Architect</title>
	<atom:link href="http://designwithavision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designwithavision.com</link>
	<description>Design With A Vision</description>
	<lastBuildDate>Thu, 09 Aug 2012 01:09:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>THE HUMAN-SCALED, POST-AUTOMOTIVE CITY</title>
		<link>http://designwithavision.com/2012/08/the-human-scaled-post-automotive-city/</link>
		<comments>http://designwithavision.com/2012/08/the-human-scaled-post-automotive-city/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 01:08:27 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[sustainable transportation]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://designwithavision.com/?p=527</guid>
		<description><![CDATA[Since my earliest days I have been intrigued by the question: &#8220;will we ever take a rational approach to the role of the automobile in the city?&#8221;   If we do, will we ever find a way to design a city without automobiles? Fortunately we know a lot about what the city of the future, the city [...]]]></description>
		<wfw:commentRss>http://designwithavision.com/2012/08/the-human-scaled-post-automotive-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving Historic Buildings is Green</title>
		<link>http://designwithavision.com/2012/03/preserving-historic-buildings-is-green/</link>
		<comments>http://designwithavision.com/2012/03/preserving-historic-buildings-is-green/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 19:58:27 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adaptive reuse]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[preservation]]></category>

		<guid isPermaLink="false">http://designwithavision.com/?p=514</guid>
		<description><![CDATA[Indeed, the life cycle energy use of adaptive reuse and preservation can be half of building new on the site of an old building.]]></description>
		<wfw:commentRss>http://designwithavision.com/2012/03/preserving-historic-buildings-is-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bike gateway</title>
		<link>http://designwithavision.com/2011/04/bike-gateway/</link>
		<comments>http://designwithavision.com/2011/04/bike-gateway/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:36:50 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[sustainable transportation]]></category>

		<guid isPermaLink="false">http://designwithavision.com/?p=507</guid>
		<description><![CDATA[AMATS hosted a bicycle planning meeting last night at the Kent Free Library. What a breath of fresh air to have our regional transportation agency actually understand the vital place of the bicycle in the future of our communities. One of the items brought up is the culture of the road that will continue to [...]]]></description>
		<wfw:commentRss>http://designwithavision.com/2011/04/bike-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>green strategies for communities</title>
		<link>http://designwithavision.com/2011/04/green-strategies-for-cities-2/</link>
		<comments>http://designwithavision.com/2011/04/green-strategies-for-cities-2/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:33:05 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designwithavision.com/?p=501</guid>
		<description><![CDATA[presentation made to ohio municipal clerks on 4-21-2011 at their spring meeting. GREEN_STRATEGIES_FOR_CITIES (2) [Compatibility Mode]]]></description>
		<wfw:commentRss>http://designwithavision.com/2011/04/green-strategies-for-cities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Strategies for Cities</title>
		<link>http://designwithavision.com/2011/04/green-strategies-for-cities/</link>
		<comments>http://designwithavision.com/2011/04/green-strategies-for-cities/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:34:45 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designwithavision.com/?p=494</guid>
		<description><![CDATA[Rick will be leading a discussion on Green Strategies for Cities at the Ohio Municipal Clerks Association Spring Conference on Thursday, April 21st. &#60;]]></description>
		<wfw:commentRss>http://designwithavision.com/2011/04/green-strategies-for-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
